| Durable nickel chromium steel construction |
| ProTouch™ grips provide extra comfort and reduces hand fatigue |
| Right angle teeth grip in all directions for maximum bite |
| Meets or exceeds ANSI specifications |
| |
| Description | Size | Jaw Capacity | Jaw Positions | Pipe Size | Nut Size (across flats) | ||||||||||||||||
| 6" Groove Joint | 6"/150mm | 1" | 4 | 1-1/10" | 25mm (1") | ||||||||||||||||
| 8" Groove Joint | 8"/200mm | 1-1/2" | 5 | 1" | 30mm (1.18") | ||||||||||||||||
| 10" Groove Joint | 10"/250mm | 2" | 7 | 2" | 50mm (1.96") | ||||||||||||||||
| 10" Groove Joint - Smooth Jaw | 10"/250mm | 2-1/4" | 7 | NA | 50mm (1.96") | ||||||||||||||||
| 12" Groove Joint | 12"/300mm | 2-1/4" | 7 | 2-1/2" | 60mm (2.36") | ||||||||||||||||
| 16" Groove Joint | 16"/400mm | 4-1/2" | 9 | 4-1/2" | 105mm (4.25") | |












所有評論僅代表網(wǎng)友意見,與本站立場無關(guān)。